Food fish farming in recirculating aquaculture systems (RAS)
Consult. Realize. Support. We’re here for you.
References
SEELAND FISCH
Address | Schachenweg 24 3250 Lyss Switzerland |
Client | Seeland Fisch |
Realisation | 2019 |
Yearly production | ca. 40 tons |
Fish species | Perch |
Type of construction | New construction |
IM CHAPF




Address | Chapf 6233 Büron Switzerland |
Client | fenaco Genossenschaft |
Realisation | 2016 - 2017 |
Yearly production | ca. 10 tons |
Fish species | Pike perch |
Type of construction | New construction |
ENDERLIN FISCH





Address | Espenstrasse 1A 9220 Bischofszell Switzerland |
Client | private |
Realisation | 2018 |
Yearly production | ca. 20 tons |
Fish species | Perch |
Type of construction | New construction |
FISCH VOM SÄGET





Address | Säget 4 6147 Altbüron Switzerland |
Client | private |
Realisation | 2018 |
Yearly production | ca. 6 tons |
Fish species | Perch |
Type of construction | New construction |
APPENZELLER BIER
Address | Bleichelistrasse 22 9050 Bühler Switzerland |
Client | Brauerei Locher AG |
Realisation | 2019 |
Yearly production | ca. 2 - 3 tons |
Fish species | Whitefish |
Type of construction | New construction |
GARTIST





Address | Industriestrasse 3 8606 Bubikon Switzerland |
Client | Gartist GmbH and Klinova AG |
Realisation | 2018 |
Yearly production | Fish: 100 kg Plants: two tanks |
Fish species | Tilapia, Carp |
Type of construction | New construction aquaponic system |